![]() |
![]() |
|
|
|
|
|
|
|
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

I was wondering, at what point in the interview process is it appropriate to talk about salary related issues? Do you have any advice in general in regards to salary conversations with churches? And finally, all of these churches would probably mean a significant move for us; do churches usually pay a portion or all of the moving expenses for a position like this? Thank you for your willingness to serve. I have gleaned a great deal from your website, which I feel like has better prepared me as I'm in this discernment phase.- Jim Hudson, XP at CrossWinds Church, Dublin, California
XPastor hosts three compensation surveys. When you participate, you will be given access for one year to a password protected page that will be updated as more people participate. Give in order to get!
| State | Worship | Salary |
| New Ham. | 300 | $25,000 |
| Indiana | 325 | $30,000 |
| Maryland | 500 | $75,600 |
| California | 500 | $65,000 |
| Missouri | 625 | $80,400 |
| Louisiana | 650 | $99,000 |
| Oregon | 850 | $70,000 |
| California | 900 | $68,500 |
| Illinois | 950 | $60,000 |
| California | 1000 | $72,000 |
| California | 1000 | $100,000 |
| and hundreds more | ||

Receive a chart by e-mail.
Receive access to both the XP and SP data and charts
(Flavors 1 & 2)
See results of Flavors 1 & 2 in the password protected site
| State | Worship | Salary |
| Texas | 475 | $137,000 |
| Kansas | 604 | $63,000 |
| Texas | 800 | $110,000 |
| New York | 250 | $50,000 |
| Arkansas | 200 | $82,000 |
| Alabama | 30 | $18,000 |
| Colorado | 300 | $70,000 |
| California | 400 | $104,605 |
| Maine | 1200 | $95,000 |
| Washington | 125 | $72,000 |
| Texas | 320 | $70,000 |
| and scores more | ||

Receive access to reams of data on other churches.
Also, receive access to the data from Flavors 1 & 2
Go back as often as you like to the password protected site
| Sr. Pastor | $114,900 |
| XP | $95,000 |
| Worship Pastor | $84,900 |
| Worship Dir. | $52,000 |
| Youth Pastor | $52,900 |
| Sr. High Pastor | $50,000 |
| Jr. High Pastor | $47,600 |
| Intern | $21,600 |
| Child. Pastor | $51,700 |
| Elementary | $36,000 |
| Preschool | $36,000 |
| Childcare | $30,100 |
| and scores more | |