"Big Tamale" Compensation Survey
Top-to-Bottom Survey—All Positions in your church
Share your data and receive access to a password protected page. "Give Many & Get Many." You can't sell this information or share it with other churches. Receive access for one year to the password protected site with ongoing results.
Send an Excel file
|
Private Data Form |
|
|---|---|
| Your Name | Joe Pastor |
| Your position in the church | XP |
| Your e-mail address | drf@_______ |
| Name of Church | Our Great Church |
| City | Eden |
| State | Texas |
| Average number in worship each week |
1100 |
Public Data
- You can separate regular salary, housing allowance, and benefits
- Put the public data into sheet 2 of your submission
- Public data will be posted on a locked website
Public Data Sample |
||
| "online" means that the data is only available in the password protected site | ||
| A Church of (size) and (region) | online | |
| Annual Church Budget | online | |
| Payroll Budget | online | |
| Benefits Budget | online | |
| Total Employees | online | |
| Salary | Status | |
| Senior Pastor | $114,900 | ft |
| Executive Pastor | $95,000 | ft |
| Worship Pastor | $84,900 | ft |
| Worship Director | $52,000 | ft |
| Youth Pastor | $52,900 | ft |
| Sr. High Pastor | $50,000 | ft |
| Jr. High Pastor | $47,600 | ft |
| Intern | $21,600 | pt |
| Children's Pastor | $51,700 | ft |
| Elementary Director | $36,000 | ft |
| Preschool Director | $36,000 | ft |
| Childcare Coordinator | $30,100 | ft |
| Small Groups Pastor | $56,500 | ft |
| Women's Pastor | $40,500 | ft |
| Singles Pastor | $40,000 | ft |
| Care Pastor | $57,900 | ft |
| Small Groups Pastor | $40,400 | ft |
| Missions Pastor | $70,400 | ft |
| Assimilation Pastor | $41,400 | ft |
| Intern | $24,000 | pt |
| Administrative Director | $70,400 | ft |
| Communications Director | $37,800 | pt |
| IT Director | $57,400 | ft |
| Facilities Director | $47,750 | ft |
| Maintenance worker | $32,300 | ft |
| A/P Coordinator | $30,000 | ft |
| Scheduling Coordinator | $34,400 | ft |
| Executive Admin. Assist. | $42,500 | ft |
| Administrative Assistant | $28,500 | ft |
| Receptionist | $27,500 | ft |
Churches that have participated
US Eastern
- 300 in worship
- 700
- 1200
- 1400
- 1900
- 2000
US Mid-Western
- 300 in worship
- 500
- 650
- 750
- 900
- 950
- 1200
- 1250
- 1800
US Northern
- 1800 in worship
US Southern
- 230 in worship
- 525
- 550
- 700
- 800
- 1500
- 2000
- 2900
US Western
- 425 in worship
- 750
- 800
- 950
- 950
- 1200
- 2500
- 3000
Canadian
- 200 in worship
- 525
- 650
- 700
- 850
- 1000
- 1200
- 1500
- 1500






